| Translated title of the contribution | Optimal control of temperature in a tomato greenhouse |
|---|---|
| Original language | Spanish |
| Pages | 92-97 |
| Number of pages | 6 |
| State | Published - 2013 |
| Event | Ibero-American Conference on Systems, Cybernetics and Informatics - Orlando, FL, United States Duration: Jul 9 2013 → Jul 12 2013 Conference number: 12 |
Conference
| Conference | Ibero-American Conference on Systems, Cybernetics and Informatics |
|---|---|
| Abbreviated title | CISCI |
| Country/Territory | United States |
| City | Orlando, FL |
| Period | 07/9/13 → 07/12/13 |
| Other | Held jointly with the 10th Ibero-American Symposium on Education, Cybernetics and Informatics (SIECI) |
Scopus Subject Areas
- Artificial Intelligence
- Computer Science Applications
- Information Systems